D-F
- Design (DES)
- Dramatic Art (DRA)
- Aerospace Science & Engineering (EAE)
- Education Abroad Program (EAP)
- Biological Systems Engineering (EBS)
- Chemical Engineering (ECH)
- Civil & Environmental Engineering (ECI)
- Economics (ECN)
- Computer Science Engineering (ECS)
- Education (EDU)
- Electrical & Computer Engineering (EEC)
- Materials Science Engineering (EMS)
- Engineering (ENG)
- English (ENL)
- Environmental Policy & Management (ENV)
- Epidemiology (EPI)
- Environmental Science & Management (ESM)
- Environmental Science & Policy (ESP)
- Evolution & Ecology (EVE)
- French (FRE)
- Food Science & Technology (FST)
Design (DES)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50909 | DES | 014 | 001 | LS | DESN | Design Drawing | 24 | CRUESS | 00210 |
202405 | 50909 | DES | 014 | 001 | LS | DESN | Design Drawing | 24 | CRUESS | 00210 |
202407 | 70971 | DES | 015 | 021 | LS | DESN | Form & Color | 24 | CRUESS | 00208 |
202407 | 70971 | DES | 015 | 021 | LS | DESN | Form & Color | 24 | CRUESS | 00208 |
202405 | 50910 | DES | 016 | 001 | LS | DESN | Graphics & The Computer | 24 | SCC | 02103 |
202405 | 50910 | DES | 016 | 001 | LS | DESN | Graphics & The Computer | 24 | SCC | 02103 |
202407 | 70972 | DES | 051 | 001 | LS | DESN | CAD for Designers | 24 | SCC | 02103 |
202407 | 70975 | DES | 111 | 021 | LS | DESN | Coding for Designers | 24 | CRUESS | 00207 |
202407 | 70976 | DES | 112 | 001 | LS | DESN | UI/UX Design | 24 | SCC | 02102 |
202405 | 50913 | DES | 112 | 001 | LS | DESN | UI/UX Design | 24 | CRUESS | 00207 |
202405 | 50914 | DES | 115 | 001 | LS | DESN | Letterforms & Type | 24 | CRUESS | 00120 |
202405 | 50914 | DES | 115 | 001 | LS | DESN | Letterforms & Type | 24 | CRUESS | 00120 |
202407 | 70977 | DES | 116 | 021 | LS | DESN | VisCom: Graphic Design | 24 | CRUESS | 00207 |
202407 | 70977 | DES | 116 | 021 | LS | DESN | VisCom: Graphic Design | 24 | CRUESS | 00208 |
202405 | 50916 | DES | 117 | 001 | LS | DESN | Interactive Media I | 24 | SCC | 02103 |
202405 | 50916 | DES | 117 | 001 | LS | DESN | Interactive Media I | 24 | SCC | 02103 |
202407 | 70978 | DES | 151 | 021 | LS | DESN | Type in Motion | 24 | SCC | 02103 |
202407 | 70978 | DES | 151 | 021 | LS | DESN | Type in Motion | 24 | SCC | 02103 |
202407 | 70979 | DES | 161 | 001 | LS | DESN | Screen & Digital Print | 24 | CRUESS | 00208 |
202406 | 60083 | DES | 199 | 006 | LS | DESN | Special Study | 10 |
Dramatic Art (DRA)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 50950 | DRA | 010 | 001 | LS | THDA | Intro To Acting | 26 | WRIGHT | 00120 |
202405 | 50951 | DRA | 010 | 002 | LS | THDA | Intro To Acting | 26 | WRIGHT | 00120 |
202407 | 71020 | DRA | 010 | 021 | LS | THDA | Intro To Acting | 26 | WRIGHT | 00120 |
202405 | 50953 | DRA | 040A | 001 | LS | THDA | Beginning Modern Dance | 30 | H GYM | 00185 |
202407 | 71023 | DRA | 040A | 021 | LS | THDA | Beginning Modern Dance | 24 | H GYM | 00185 |
202405 | 50954 | DRA | 041A | 001 | LS | THDA | Beginning Jazz Dance | 24 | H GYM | 00185 |
202405 | 50955 | DRA | 043A | 001 | LS | THDA | Contact Improv | 24 | NELSON | DELLA |
202407 | 71024 | DRA | 043A | 021 | LS | THDA | Contact Improv | 24 | H GYM | 00185 |
Chemical Engineering (ECH)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 73941 | ECH | 001 | 021 | EN | CHEG | Design of Coffee | 36 | OLSON | 00105 |
202407 | 73941 | ECH | 001 | 021 | EN | CHEG | Design of Coffee | 36 | EVERSN | 00126 |
202407 | 71074 | ECH | 001 | A22 | EN | CHEG | Design of Coffee | 36 | OLSON | 00101 |
202407 | 71074 | ECH | 001 | A22 | EN | CHEG | Design of Coffee | 36 | EVERSN | 00126 |
Civil & Environmental Engineering (ECI)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 51035 | ECI | 114 | 001 | EN | CVEE | Probabilistic Sys Anlys | 60 | TLC | 01214 |
202406 | 60185 | ECI | 192 | 001 | EN | CVEE | Internship | 20 | ||
202405 | 51041 | ECI | 192 | 003 | EN | CVEE | Internship | 99 | ||
202407 | 71122 | ECI | 192 | 003 | EN | CVEE | Internship | 99 | ||
202405 | 51043 | ECI | 192 | 005 | EN | CVEE | Internship | 99 | ||
202406 | 60187 | ECI | 299 | 001 | EN | CVEE | Research | 15 |
Economics (ECN)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 71155 | ECN | 001A | A01 | LS | ECNO | Princ Of Microecon | 40 | WELLMN | 00230 |
202407 | 71155 | ECN | 001A | A01 | LS | ECNO | Princ Of Microecon | 40 | TLC | 03213 |
202405 | 53618 | ECN | 001A | A01 | LS | ECNO | Princ Of Microecon | 40 | WELLMN | 00230 |
202405 | 53618 | ECN | 001A | A01 | LS | ECNO | Princ Of Microecon | 40 | TLC | 03212 |
202407 | 71156 | ECN | 001A | A02 | LS | ECNO | Princ Of Microecon | 40 | YOUNG | 00192 |
202407 | 71156 | ECN | 001A | A02 | LS | ECNO | Princ Of Microecon | 40 | WELLMN | 00230 |
202405 | 53619 | ECN | 001A | A02 | LS | ECNO | Princ Of Microecon | 40 | YOUNG | 00192 |
202405 | 53619 | ECN | 001A | A02 | LS | ECNO | Princ Of Microecon | 40 | WELLMN | 00230 |
202405 | 51072 | ECN | 001AV | 001 | LS | ECNO | Princ of Microeconomics | 150 | ONLINE | 00000 |
202405 | 51072 | ECN | 001AV | 001 | LS | ECNO | Princ of Microeconomics | 150 | ONLINE | 00000 |
202407 | 73922 | ECN | 001AV | 001 | LS | ECNO | Princ of Microeconomics | 150 | ONLINE | 00000 |
202407 | 73922 | ECN | 001AV | 001 | LS | ECNO | Princ of Microeconomics | 150 | ONLINE | 00000 |
202405 | 53620 | ECN | 001B | A01 | LS | ECNO | Princ Of Macroecon | 40 | WELLMN | 00119 |
202405 | 53620 | ECN | 001B | A01 | LS | ECNO | Princ Of Macroecon | 40 | PHYSIC | 00140 |
202405 | 53621 | ECN | 001B | A02 | LS | ECNO | Princ Of Macroecon | 40 | WELLMN | 00119 |
202405 | 53621 | ECN | 001B | A02 | LS | ECNO | Princ Of Macroecon | 40 | WELLMN | 00207 |
202407 | 71157 | ECN | 001B | A21 | LS | ECNO | Princ Of Macroecon | 40 | WELLMN | 00207 |
202407 | 71157 | ECN | 001B | A21 | LS | ECNO | Princ Of Macroecon | 40 | WELLMN | 00230 |
202407 | 71158 | ECN | 001B | A22 | LS | ECNO | Princ Of Macroecon | 40 | PHYSIC | 00140 |
202407 | 71158 | ECN | 001B | A22 | LS | ECNO | Princ Of Macroecon | 40 | WELLMN | 00230 |
202405 | 51073 | ECN | 001BV | 001 | LS | ECNO | Princ of Macroeconomics | 150 | ONLINE | 00000 |
202405 | 51073 | ECN | 001BV | 001 | LS | ECNO | Princ of Macroeconomics | 150 | ONLINE | 00000 |
202407 | 73923 | ECN | 001BV | 001 | LS | ECNO | Princ of Macroeconomics | 150 | ONLINE | 00000 |
202407 | 73923 | ECN | 001BV | 001 | LS | ECNO | Princ of Macroeconomics | 150 | ONLINE | 00000 |
202405 | 51080 | ECN | 100A | A01 | LS | ECNO | Intermed Micro Theory | 40 | OLSON | 00250 |
202405 | 51080 | ECN | 100A | A01 | LS | ECNO | Intermed Micro Theory | 40 | TLC | 03211 |
202405 | 51081 | ECN | 100A | A02 | LS | ECNO | Intermed Micro Theory | 40 | WELLMN | 00207 |
202405 | 51081 | ECN | 100A | A02 | LS | ECNO | Intermed Micro Theory | 40 | OLSON | 00250 |
202407 | 71162 | ECN | 100A | A21 | LS | ECNO | Intermed Micro Theory | 40 | PHYSIC | 00140 |
202407 | 71162 | ECN | 100A | A21 | LS | ECNO | Intermed Micro Theory | 40 | ART | 00217 |
202407 | 71163 | ECN | 100A | A22 | LS | ECNO | Intermed Micro Theory | 40 | PHYSIC | 00140 |
202407 | 71163 | ECN | 100A | A22 | LS | ECNO | Intermed Micro Theory | 40 | ART | 00217 |
202405 | 51082 | ECN | 100B | A01 | LS | ECNO | Intermed Micro Theory | 40 | WELLMN | 00201 |
202405 | 51082 | ECN | 100B | A01 | LS | ECNO | Intermed Micro Theory | 40 | OLSON | 00250 |
202405 | 51083 | ECN | 100B | A02 | LS | ECNO | Intermed Micro Theory | 40 | WELLMN | 00201 |
202405 | 51083 | ECN | 100B | A02 | LS | ECNO | Intermed Micro Theory | 40 | OLSON | 00250 |
202407 | 71164 | ECN | 100B | A21 | LS | ECNO | Intermed Micro Theory | 40 | OLSON | 00250 |
202407 | 71164 | ECN | 100B | A21 | LS | ECNO | Intermed Micro Theory | 40 | TLC | 03213 |
202407 | 71165 | ECN | 100B | A22 | LS | ECNO | Intermed Micro Theory | 40 | OLSON | 00250 |
202407 | 71165 | ECN | 100B | A22 | LS | ECNO | Intermed Micro Theory | 40 | TLC | 03212 |
202405 | 51084 | ECN | 101 | A01 | LS | ECNO | Intermed Macro Theory | 40 | WELLMN | 00230 |
202405 | 51084 | ECN | 101 | A01 | LS | ECNO | Intermed Macro Theory | 40 | TLC | 03212 |
202405 | 51085 | ECN | 101 | A02 | LS | ECNO | Intermed Macro Theory | 40 | PHYSIC | 00140 |
202405 | 51085 | ECN | 101 | A02 | LS | ECNO | Intermed Macro Theory | 40 | WELLMN | 00230 |
202407 | 71166 | ECN | 101 | A21 | LS | ECNO | Intermed Macro Theory | 40 | WELLMN | 00230 |
202407 | 71166 | ECN | 101 | A21 | LS | ECNO | Intermed Macro Theory | 40 | TLC | 03211 |
202407 | 71167 | ECN | 101 | A22 | LS | ECNO | Intermed Macro Theory | 40 | WELLMN | 00230 |
202407 | 71167 | ECN | 101 | A22 | LS | ECNO | Intermed Macro Theory | 40 | TLC | 03211 |
202405 | 51086 | ECN | 102 | A01 | LS | ECNO | Analysis of Econ Data | 32 | HUTCH | 00093 |
202405 | 51086 | ECN | 102 | A01 | LS | ECNO | Analysis of Econ Data | 32 | WALKER | 01330 |
202405 | 51087 | ECN | 102 | A02 | LS | ECNO | Analysis of Econ Data | 32 | HUTCH | 00093 |
202405 | 51087 | ECN | 102 | A02 | LS | ECNO | Analysis of Econ Data | 32 | WALKER | 01330 |
202405 | 53622 | ECN | 102 | A03 | LS | ECNO | Analysis of Econ Data | 32 | HUTCH | 00093 |
202405 | 53622 | ECN | 102 | A03 | LS | ECNO | Analysis of Econ Data | 32 | WELLMN | 00226 |
202405 | 51090 | ECN | 111B | A01 | LS | ECNO | Economics History | 40 | TLC | 01215 |
202405 | 51090 | ECN | 111B | A01 | LS | ECNO | Economics History | 40 | TLC | 03213 |
202405 | 51091 | ECN | 111B | A02 | LS | ECNO | Economics History | 40 | TLC | 01215 |
202405 | 51091 | ECN | 111B | A02 | LS | ECNO | Economics History | 40 | TLC | 03211 |
202405 | 51092 | ECN | 111B | A03 | LS | ECNO | Economics History | 40 | TLC | 01215 |
202405 | 51092 | ECN | 111B | A03 | LS | ECNO | Economics History | 40 | TLC | 03212 |
202405 | 53634 | ECN | 115A | 001 | LS | ECNO | Economic Development | 40 | GIEDT | 01006 |
202405 | 53634 | ECN | 115A | 001 | LS | ECNO | Economic Development | 40 | TLC | 03212 |
202407 | 71169 | ECN | 115B | A01 | LS | ECNO | Economic Development | 40 | TLC | 01212 |
202407 | 71169 | ECN | 115B | A01 | LS | ECNO | Economic Development | 40 | TLC | 01215 |
202407 | 71170 | ECN | 115B | A02 | LS | ECNO | Economic Development | 40 | TLC | 01215 |
202407 | 71170 | ECN | 115B | A02 | LS | ECNO | Economic Development | 40 | TLC | 03212 |
202407 | 71171 | ECN | 115B | A03 | LS | ECNO | Economic Development | 40 | TLC | 01215 |
202407 | 71171 | ECN | 115B | A03 | LS | ECNO | Economic Development | 40 | TLC | 03210 |
202407 | 71172 | ECN | 121A | A01 | LS | ECNO | Industrial Organization | 40 | OLSON | 00250 |
202407 | 71172 | ECN | 121A | A01 | LS | ECNO | Industrial Organization | 40 | TLC | 03210 |
202407 | 71173 | ECN | 121A | A02 | LS | ECNO | Industrial Organization | 40 | OLSON | 00250 |
202407 | 71173 | ECN | 121A | A02 | LS | ECNO | Industrial Organization | 40 | TLC | 03211 |
202405 | 51093 | ECN | 122 | A01 | LS | ECNO | Game Theory | 40 | GIEDT | 01006 |
202405 | 51093 | ECN | 122 | A01 | LS | ECNO | Game Theory | 40 | TLC | 02010 |
202405 | 51094 | ECN | 122 | A02 | LS | ECNO | Game Theory | 40 | GIEDT | 01006 |
202405 | 51094 | ECN | 122 | A02 | LS | ECNO | Game Theory | 40 | TLC | 02010 |
202405 | 51095 | ECN | 122 | A03 | LS | ECNO | Game Theory | 40 | TLC | 02010 |
202405 | 51095 | ECN | 122 | A03 | LS | ECNO | Game Theory | 40 | TLC | 03210 |
202405 | 53623 | ECN | 122 | A04 | LS | ECNO | Game Theory | 40 | TLC | 02010 |
202405 | 53623 | ECN | 122 | A04 | LS | ECNO | Game Theory | 40 | TLC | 03211 |
202407 | 71174 | ECN | 135 | A01 | LS | ECNO | Money and Banking | 40 | OLSON | 00250 |
202407 | 71174 | ECN | 135 | A01 | LS | ECNO | Money and Banking | 40 | GIEDT | 01006 |
202407 | 71175 | ECN | 135 | A02 | LS | ECNO | Money and Banking | 40 | OLSON | 00250 |
202407 | 71175 | ECN | 135 | A02 | LS | ECNO | Money and Banking | 40 | GIEDT | 01006 |
202405 | 51097 | ECN | 152 | A01 | LS | ECNO | Economics of Education | 40 | OLSON | 00250 |
202405 | 51097 | ECN | 152 | A01 | LS | ECNO | Economics of Education | 40 | TLC | 01212 |
202405 | 51098 | ECN | 152 | A02 | LS | ECNO | Economics of Education | 40 | OLSON | 00250 |
202405 | 51098 | ECN | 152 | A02 | LS | ECNO | Economics of Education | 40 | TLC | 01212 |
Computer Science Engineering (ECS)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 73934 | ECS | 020 | 001 | EN | CSCI | Discrete Math for CS | 100 | WELLMN | 00026 |
202407 | 73934 | ECS | 020 | 001 | EN | CSCI | Discrete Math for CS | 100 | WELLMN | 00216 |
202405 | 51137 | ECS | 032A | 001 | EN | CSCI | Intro to Programming | 100 | YOUNG | 00194 |
202407 | 71208 | ECS | 032B | 001 | EN | CSCI | Intro to Data Structures | 100 | WELLMN | 00216 |
202407 | 71208 | ECS | 032B | 001 | EN | CSCI | Intro to Data Structures | 100 | WELLMN | 00226 |
202405 | 53636 | ECS | 050 | 001 | EN | CSCI | Machine Dependent Prog | 100 | WELLMN | 00216 |
202405 | 53635 | ECS | 122A | 001 | EN | CSCI | Algorithm Design & Anyls | 100 | YOUNG | 00194 |
202407 | 71217 | ECS | 132 | 001 | EN | CSCI | Prob & Sta Model for CS | 100 | WELLMN | 00216 |
202407 | 71217 | ECS | 132 | 001 | EN | CSCI | Prob & Sta Model for CS | 100 | WELLMN | 00234 |
202407 | 71222 | ECS | 188 | 002 | EN | CSCI | Ethics in an Age of Tech | 30 | BAINER | 01128 |
202407 | 71222 | ECS | 188 | 002 | EN | CSCI | Ethics in an Age of Tech | 30 | GROVE | 01283 |
Electrical & Computer Engineering (EEC)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 51166 | EEC | 018 | A01 | EN | ECEN | Digital Systems I | 20 | GIEDT | 01006 |
202405 | 51166 | EEC | 018 | A01 | EN | ECEN | Digital Systems I | 20 | KEMPER | 02110 |
202405 | 51167 | EEC | 018 | A02 | EN | ECEN | Digital Systems I | 20 | GIEDT | 01006 |
202405 | 51167 | EEC | 018 | A02 | EN | ECEN | Digital Systems I | 20 | KEMPER | 02110 |
202407 | 71266 | EEC | 099 | 001 | EN | ECEN | Special Study | 99 | ||
202407 | 71267 | EEC | 100 | 021 | EN | ECEN | Circuits II | 40 | TLC | 01212 |
202407 | 71267 | EEC | 100 | 021 | EN | ECEN | Circuits II | 40 | KEMPER | 02161 |
202407 | 71268 | EEC | 157A | 001 | EN | ECEN | Control Systems | 50 | HART | 01130 |
202405 | 51185 | EEC | 192 | 005 | EN | ECEN | Internship in ECE | 1 | ||
202407 | 71279 | EEC | 192 | 006 | EN | ECEN | Internship in ECE | 1 | ||
202407 | 71315 | EEC | 299 | 014 | EN | ECEN | Research | 99 | ||
202405 | 51227 | EEC | 299 | 014 | EN | ECEN | Research | 99 |
Engineering (ENG)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 73952 | ENG | 004 | 001 | EN | CENG | Engr Graphics in Design | 32 | OLSON | 00125 |
202407 | 73952 | ENG | 004 | 001 | EN | CENG | Engr Graphics in Design | 32 | ACADSR | 01116 |
202407 | 71386 | ENG | 006 | A01 | EN | CENG | Engineering Prob Solving | 30 | ACADSR | 01116 |
202407 | 71386 | ENG | 006 | A01 | EN | CENG | Engineering Prob Solving | 30 | BAINER | 01128 |
202405 | 51302 | ENG | 017 | 001 | EN | CENG | Circuits I | 192 | WALKER | 01310 |
202405 | 51302 | ENG | 017 | 001 | EN | CENG | Circuits I | 192 | WALKER | 01310 |
202407 | 71388 | ENG | 035 | A21 | EN | CENG | Statics | 30 | OLSON | 00125 |
202407 | 71388 | ENG | 035 | A21 | EN | CENG | Statics | 30 | TLC | 02218 |
202407 | 71389 | ENG | 035 | A22 | EN | CENG | Statics | 30 | GROVE | 01283 |
202407 | 71389 | ENG | 035 | A22 | EN | CENG | Statics | 30 | TLC | 02218 |
202405 | 51303 | ENG | 100 | 001 | EN | CENG | Elec Circuits & Systems | 44 | BAINER | 01060 |
202405 | 51303 | ENG | 100 | 001 | EN | CENG | Elec Circuits & Systems | 44 | KEMPER | 02161 |
202407 | 73950 | ENG | 102 | A01 | EN | CENG | Dynamics | 25 | WELLMN | 00027 |
202407 | 73950 | ENG | 102 | A01 | EN | CENG | Dynamics | 25 | WELLMN | 00123 |
202407 | 73951 | ENG | 102 | A02 | EN | CENG | Dynamics | 25 | HUNT | 00110 |
202407 | 73951 | ENG | 102 | A02 | EN | CENG | Dynamics | 25 | OLSON | 00141 |
202407 | 73924 | ENG | 103 | A01 | EN | CENG | Fluid Mechanics | 25 | HUNT | 00110 |
202407 | 73924 | ENG | 103 | A01 | EN | CENG | Fluid Mechanics | 25 | OLSON | 00223 |
202407 | 73925 | ENG | 103 | A02 | EN | CENG | Fluid Mechanics | 25 | OLSON | 00223 |
202407 | 73925 | ENG | 103 | A02 | EN | CENG | Fluid Mechanics | 25 | GROVE | 01283 |
202405 | 51308 | ENG | 104 | 001 | EN | CENG | Mech of Materials | 60 | TLC | 02218 |
202407 | 71391 | ENG | 105 | A01 | EN | CENG | Thermodynamics | 25 | OLSON | 00205 |
202407 | 71391 | ENG | 105 | A01 | EN | CENG | Thermodynamics | 25 | OLSON | 00227 |
202407 | 71392 | ENG | 105 | A02 | EN | CENG | Thermodynamics | 25 | HUNT | 00110 |
202407 | 71392 | ENG | 105 | A02 | EN | CENG | Thermodynamics | 25 | OLSON | 00205 |
English (ENL)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 51310 | ENL | 003 | 001 | LS | ENGH | Intro To Literature | 25 | WELLMN | 00203 |
202405 | 51311 | ENL | 003 | 002 | LS | ENGH | Intro To Literature | 25 | WELLMN | 00105 |
202407 | 71393 | ENL | 003 | 021 | LS | ENGH | Intro To Literature | 25 | WELLMN | 00027 |
202407 | 71394 | ENL | 003 | 022 | LS | ENGH | Intro To Literature | 25 | WELLMN | 00203 |
202405 | 53643 | ENL | 003V | 001 | LS | ENGH | Intro to Literature | 25 | ONLINE | 00000 |
202407 | 73936 | ENL | 003V | 001 | LS | ENGH | Intro to Literature | 25 | ONLINE | 00000 |
202405 | 53644 | ENL | 003V | 002 | LS | ENGH | Intro to Literature | 25 | ONLINE | 00000 |
202407 | 73937 | ENL | 003V | 002 | LS | ENGH | Intro to Literature | 25 | ONLINE | 00000 |
202405 | 53645 | ENL | 051 | 001 | LS | ENGH | Hip Hop as Poetry | 25 | WELLMN | 00107 |
202405 | 53646 | ENL | 110B | 001 | LS | ENGH | Intr Modern Lit & Theory | 49 | BAINER | 01130 |
202405 | 51322 | ENL | 111 | 001 | LS | ENGH | Topics in Medieval Lit | 49 | BAINER | 01130 |
202407 | 71403 | ENL | 117 | 021 | LS | ENGH | Shakespeare | 49 | BAINER | 01130 |
202407 | 73938 | ENL | 133 | 001 | LS | ENGH | 19th Cen Brit Lit | 49 | BAINER | 01130 |
202407 | 71404 | ENL | 166 | 001 | LS | ENGH | Love Contemp Amer Poetry | 49 | OLSON | 00251 |
202407 | 73969 | ENL | 173 | 001 | LS | ENGH | Science Fiction | 49 | OLSON | 00207 |
202405 | 53647 | ENL | 180 | 001 | LS | ENGH | Children's Lit | 49 | BAINER | 01130 |
Environmental Science & Policy (ESP)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 51395 | ESP | 001 | A01 | AE | ENSC | Environmental Analysis | 20 | OLSON | 00159 |
202405 | 51395 | ESP | 001 | A01 | AE | ENSC | Environmental Analysis | 20 | GIEDT | 01006 |
202405 | 51396 | ESP | 001 | A02 | AE | ENSC | Environmental Analysis | 20 | OLSON | 00117 |
202405 | 51396 | ESP | 001 | A02 | AE | ENSC | Environmental Analysis | 20 | GIEDT | 01006 |
202407 | 71479 | ESP | 100 | A01 | AE | ENSC | General Ecology | 25 | HUTCH | 00102 |
202407 | 71479 | ESP | 100 | A01 | AE | ENSC | General Ecology | 25 | WELLMN | 00203 |
202407 | 71480 | ESP | 100 | A02 | AE | ENSC | General Ecology | 12 | HUTCH | 00102 |
202407 | 71480 | ESP | 100 | A02 | AE | ENSC | General Ecology | 12 | OLSON | 00117 |
202407 | 71483 | ESP | 171 | 001 | AE | ENSC | Urban & Regl Planning | 40 | GIEDT | 01006 |
202407 | 71483 | ESP | 171 | 001 | AE | ENSC | Urban & Regl Planning | 40 | GIEDT | 01006 |
202405 | 51402 | ESP | 179 | 001 | AE | ENSC | Env Impact Assessment | 70 | WELLMN | 00212 |
202405 | 51402 | ESP | 179 | 001 | AE | ENSC | Env Impact Assessment | 70 | TLC | 03214 |
202407 | 71492 | ESP | 198 | 002 | AE | ENSC | Directed Group Study | 22 | WELLMN | 00129 |
Evolution & Ecology (EVE)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 51448 | EVE | 100 | A01 | BI | EVEC | Intro to Evolution | 24 | HUNT | 00110 |
202405 | 51448 | EVE | 100 | A01 | BI | EVEC | Intro to Evolution | 24 | WALKER | 01310 |
202405 | 51449 | EVE | 100 | A02 | BI | EVEC | Intro to Evolution | 24 | HUNT | 00110 |
202405 | 51449 | EVE | 100 | A02 | BI | EVEC | Intro to Evolution | 24 | WALKER | 01310 |
202405 | 51450 | EVE | 100 | A03 | BI | EVEC | Intro to Evolution | 24 | WELLMN | 00107 |
202405 | 51450 | EVE | 100 | A03 | BI | EVEC | Intro to Evolution | 24 | WALKER | 01310 |
202405 | 51451 | EVE | 100 | A04 | BI | EVEC | Intro to Evolution | 24 | WELLMN | 00027 |
202405 | 51451 | EVE | 100 | A04 | BI | EVEC | Intro to Evolution | 24 | WALKER | 01310 |
202405 | 51452 | EVE | 100 | A05 | BI | EVEC | Intro to Evolution | 24 | WELLMN | 00027 |
202405 | 51452 | EVE | 100 | A05 | BI | EVEC | Intro to Evolution | 24 | WALKER | 01310 |
202405 | 51453 | EVE | 100 | A06 | BI | EVEC | Intro to Evolution | 24 | WELLMN | 00107 |
202405 | 51453 | EVE | 100 | A06 | BI | EVEC | Intro to Evolution | 24 | WALKER | 01310 |
French (FRE)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 51572 | FRE | 001 | 001 | LS | FRIT | Elementary French | 25 | WELLMN | 00103 |
202405 | 51572 | FRE | 001 | 001 | LS | FRIT | Elementary French | 25 | ||
202405 | 51573 | FRE | 002 | 001 | LS | FRIT | Elementary French | 25 | ONLINE | 00000 |
202405 | 51573 | FRE | 002 | 001 | LS | FRIT | Elementary French | 25 | WELLMN | 00101 |
202407 | 71643 | FRE | 003 | 001 | LS | FRIT | Elementary French | 25 | WELLMN | 00105 |
202407 | 71643 | FRE | 003 | 001 | LS | FRIT | Elementary French | 25 |
Food Science & Technology (FST)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 71668 | FST | 003V | 001 | AE | FSCT | Intro to Brewing & Beer | 200 | ||
202407 | 71668 | FST | 003V | 001 | AE | FSCT | Intro to Brewing & Beer | 200 | ||
202407 | 71668 | FST | 003V | 001 | AE | FSCT | Intro to Brewing & Beer | 200 | ||
202405 | 51584 | FST | 003V | 021 | AE | FSCT | Intro to Brewing & Beer | 300 | ONLINE | 00000 |
202405 | 51584 | FST | 003V | 021 | AE | FSCT | Intro to Brewing & Beer | 300 | ONLINE | 00000 |
202405 | 51584 | FST | 003V | 021 | AE | FSCT | Intro to Brewing & Beer | 300 | ||
202407 | 71669 | FST | 003V | U01 | AE | FSCT | Intro to Brewing & Beer | 200 | ||
202407 | 71669 | FST | 003V | U01 | AE | FSCT | Intro to Brewing & Beer | 200 | ||
202407 | 71669 | FST | 003V | U01 | AE | FSCT | Intro to Brewing & Beer | 200 | ||
202405 | 51585 | FST | 010 | 001 | AE | FSCT | Food, Folklore, & Health | 200 | CRUESS | 01002 |
202407 | 71670 | FST | 055 | 021 | AE | FSCT | Food in American Culture | 40 | TLC | 03213 |
202407 | 71670 | FST | 055 | 021 | AE | FSCT | Food in American Culture | 40 | TLC | 03213 |