Mathematics (MAT)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52011 | MAT | 016B | 001 | LS | MTHM | Short Calculus | 60 | HOAGLD | 00168 |
202405 | 52012 | MAT | 016B | 002 | LS | MTHM | Short Calculus | 60 | HOAGLD | 00168 |
202407 | 72214 | MAT | 016B | 021 | LS | MTHM | Short Calculus | 60 | HOAGLD | 00168 |
202405 | 52013 | MAT | 016C | 001 | LS | MTHM | Short Calculus | 60 | HOAGLD | 00168 |
202407 | 72215 | MAT | 016C | 021 | LS | MTHM | Short Calculus | 60 | WELLMN | 00212 |
202405 | 52014 | MAT | 017A | 001 | LS | MTHM | Calculus for BioSci | 60 | WELLMN | 00212 |
202405 | 52014 | MAT | 017A | 001 | LS | MTHM | Calculus for BioSci | 60 | WELLMN | 00212 |
202405 | 52015 | MAT | 017B | 001 | LS | MTHM | Calculus for BioSci | 60 | ART | 00204 |
202405 | 52015 | MAT | 017B | 001 | LS | MTHM | Calculus for BioSci | 60 | ART | 00204 |
202407 | 72216 | MAT | 017B | 021 | LS | MTHM | Calculus for BioSci | 60 | HOAGLD | 00168 |
202407 | 72216 | MAT | 017B | 021 | LS | MTHM | Calculus for BioSci | 60 | HOAGLD | 00168 |
202407 | 72217 | MAT | 017C | 021 | LS | MTHM | Calculus for BioSci | 60 | HOAGLD | 00168 |
202407 | 72217 | MAT | 017C | 021 | LS | MTHM | Calculus for BioSci | 60 | HOAGLD | 00168 |
202405 | 52016 | MAT | 021A | 001 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202405 | 52016 | MAT | 021A | 001 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202407 | 72218 | MAT | 021A | 021 | LS | MTHM | Calculus | 60 | HOAGLD | 00168 |
202407 | 72218 | MAT | 021A | 021 | LS | MTHM | Calculus | 60 | HOAGLD | 00168 |
202405 | 52017 | MAT | 021B | 001 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202405 | 52017 | MAT | 021B | 001 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202407 | 72219 | MAT | 021B | 021 | LS | MTHM | Calculus | 60 | HOAGLD | 00168 |
202407 | 72219 | MAT | 021B | 021 | LS | MTHM | Calculus | 60 | HOAGLD | 00168 |
202405 | 52018 | MAT | 021C | 001 | LS | MTHM | Calculus | 60 | WALKER | 01320 |
202405 | 52018 | MAT | 021C | 001 | LS | MTHM | Calculus | 60 | WALKER | 01320 |
202405 | 52019 | MAT | 021C | 002 | LS | MTHM | Calculus | 60 | HOAGLD | 00168 |
202405 | 52019 | MAT | 021C | 002 | LS | MTHM | Calculus | 60 | HOAGLD | 00168 |
202407 | 72220 | MAT | 021C | 021 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202407 | 72220 | MAT | 021C | 021 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202407 | 72221 | MAT | 021C | 022 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202407 | 72221 | MAT | 021C | 022 | LS | MTHM | Calculus | 60 | WELLMN | 00212 |
202405 | 52020 | MAT | 021D | 001 | LS | MTHM | Vector Analysis | 60 | OLSON | 00106 |
202405 | 52020 | MAT | 021D | 001 | LS | MTHM | Vector Analysis | 60 | OLSON | 00106 |
202405 | 52021 | MAT | 021D | 002 | LS | MTHM | Vector Analysis | 60 | HOAGLD | 00168 |
202405 | 52021 | MAT | 021D | 002 | LS | MTHM | Vector Analysis | 60 | HOAGLD | 00168 |
202407 | 72222 | MAT | 021D | 021 | LS | MTHM | Vector Analysis | 60 | OLSON | 00158 |
202407 | 72222 | MAT | 021D | 021 | LS | MTHM | Vector Analysis | 60 | OLSON | 00158 |
202407 | 72223 | MAT | 021D | 022 | LS | MTHM | Vector Analysis | 60 | ART | 00204 |
202407 | 72223 | MAT | 021D | 022 | LS | MTHM | Vector Analysis | 60 | ART | 00204 |
202405 | 52022 | MAT | 022A | 001 | LS | MTHM | Linear Algebra | 60 | WELLMN | 00212 |
202405 | 52023 | MAT | 022A | 002 | LS | MTHM | Linear Algebra | 60 | OLSON | 00158 |
202407 | 72224 | MAT | 022A | 021 | LS | MTHM | Linear Algebra | 60 | ART | 00204 |
202407 | 72225 | MAT | 022A | 022 | LS | MTHM | Linear Algebra | 60 | OLSON | 00158 |
202405 | 52024 | MAT | 022AL | 001 | LS | MTHM | Linear Algebra Comp Lab | 120 | MATSCI | 02118 |
202407 | 72226 | MAT | 022AL | 021 | LS | MTHM | Linear Algebra Comp Lab | 120 | MATSCI | 02118 |
202405 | 52026 | MAT | 022B | 001 | LS | MTHM | Differential Equations | 60 | ART | 00204 |
202405 | 52027 | MAT | 022B | 002 | LS | MTHM | Differential Equations | 60 | WELLMN | 00212 |
202407 | 72228 | MAT | 022B | 021 | LS | MTHM | Differential Equations | 65 | OLSON | 00106 |
202407 | 72229 | MAT | 022B | 022 | LS | MTHM | Differential Equations | 60 | OLSON | 00106 |
202405 | 52042 | MAT | 108 | 001 | LS | MTHM | Intro Abstract Math | 60 | OLSON | 00146 |
202407 | 72236 | MAT | 108 | 021 | LS | MTHM | Intro Abstract Math | 60 | HOAGLD | 00168 |
202405 | 52043 | MAT | 115A | 001 | LS | MTHM | Number Theory | 60 | OLSON | 00158 |
202405 | 52044 | MAT | 127A | 001 | LS | MTHM | Real Analysis | 60 | WELLMN | 00212 |
202405 | 52044 | MAT | 127A | 001 | LS | MTHM | Real Analysis | 60 | WALKER | 01320 |
202407 | 72237 | MAT | 127B | 021 | LS | MTHM | Real Analysis | 60 | YOUNG | 00184 |
202407 | 72237 | MAT | 127B | 021 | LS | MTHM | Real Analysis | 60 | YOUNG | 00184 |
202405 | 52045 | MAT | 127C | 001 | LS | MTHM | Real Analysis | 60 | OLSON | 00106 |
202405 | 52045 | MAT | 127C | 001 | LS | MTHM | Real Analysis | 60 | HOAGLD | 00168 |
202407 | 72238 | MAT | 128A | 021 | LS | MTHM | Numerical Analysis | 60 | ART | 00204 |
202407 | 72238 | MAT | 128A | 021 | LS | MTHM | Numerical Analysis | 60 | ||
202405 | 52046 | MAT | 135A | 001 | LS | MTHM | Probability | 60 | OLSON | 00146 |
202407 | 72239 | MAT | 145 | 021 | LS | MTHM | Combinatorics | 60 | WELLMN | 00212 |
202405 | 52047 | MAT | 150A | 001 | LS | MTHM | Modern Algebra | 60 | YOUNG | 00184 |
202405 | 52048 | MAT | 167 | 001 | LS | MTHM | Applied Linear Algebra | 60 | WALKER | 01320 |
202407 | 72240 | MAT | 167 | 021 | LS | MTHM | Applied Linear Algebra | 60 | OLSON | 00146 |
202406 | 60312 | MAT | 299 | 001 | LS | MTHM | Individual Study | 1 | ||
202406 | 60313 | MAT | 299 | 002 | LS | MTHM | Individual Study | 1 | ||
202406 | 60314 | MAT | 299 | 003 | LS | MTHM | Individual Study | 1 | ||
202406 | 60315 | MAT | 299 | 004 | LS | MTHM | Individual Study | 1 | ||
202406 | 60316 | MAT | 299 | 005 | LS | MTHM | Individual Study | 1 | ||
202406 | 60317 | MAT | 299 | 006 | LS | MTHM | Individual Study | 1 | ||
202406 | 60318 | MAT | 299D | 001 | LS | MTHM | Dissert Research | 1 | ||
202406 | 60319 | MAT | 299D | 002 | LS | MTHM | Dissert Research | 1 | ||
202406 | 60320 | MAT | 299D | 003 | LS | MTHM | Dissert Research | 1 | ||
202406 | 60321 | MAT | 299D | 004 | LS | MTHM | Dissert Research | 1 | ||
202406 | 60322 | MAT | 299D | 005 | LS | MTHM | Dissert Research | 1 | ||
202406 | 60323 | MAT | 299D | 006 | LS | MTHM | Dissert Research | 1 |
Management (MGT)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52207 | MGT | 011A | A01 | SM | SGSM | Elementary Accounting | 30 | BAINER | 01128 |
202405 | 52207 | MGT | 011A | A01 | SM | SGSM | Elementary Accounting | 30 | WALKER | 01330 |
202405 | 52208 | MGT | 011A | A02 | SM | SGSM | Elementary Accounting | 30 | BAINER | 01128 |
202405 | 52208 | MGT | 011A | A02 | SM | SGSM | Elementary Accounting | 30 | WALKER | 01330 |
202405 | 52209 | MGT | 011A | A03 | SM | SGSM | Elementary Accounting | 30 | BAINER | 01128 |
202405 | 52209 | MGT | 011A | A03 | SM | SGSM | Elementary Accounting | 30 | WALKER | 01330 |
202407 | 72350 | MGT | 011B | A21 | SM | SGSM | Elementary Accounting | 30 | WELLMN | 00212 |
202407 | 72350 | MGT | 011B | A21 | SM | SGSM | Elementary Accounting | 30 | GROVE | 01283 |
202407 | 72351 | MGT | 011B | A22 | SM | SGSM | Elementary Accounting | 30 | WELLMN | 00212 |
202407 | 72351 | MGT | 011B | A22 | SM | SGSM | Elementary Accounting | 30 | GROVE | 01283 |
202405 | 53669 | MGT | 012Y | 001 | SM | SGSM | Life's Financial Decns | 99 | WALKER | 01330 |
202405 | 53669 | MGT | 012Y | 001 | SM | SGSM | Life's Financial Decns | 99 | ||
202407 | 72352 | MGT | 120 | A21 | SM | SGSM | Mnging & Using Info Tech | 30 | ART | 00204 |
202407 | 72352 | MGT | 120 | A21 | SM | SGSM | Mnging & Using Info Tech | 30 | BAINER | 01128 |
202407 | 72353 | MGT | 120 | A22 | SM | SGSM | Mnging & Using Info Tech | 30 | ART | 00204 |
202407 | 72353 | MGT | 120 | A22 | SM | SGSM | Mnging & Using Info Tech | 30 | BAINER | 01128 |
202407 | 72354 | MGT | 140 | 021 | SM | SGSM | Mktg for Tech Enterprise | 60 | ART | 00204 |
202407 | 72354 | MGT | 140 | 021 | SM | SGSM | Mktg for Tech Enterprise | 60 | TLC | 01214 |
202405 | 52210 | MGT | 150 | A01 | SM | SGSM | Technology Management | 30 | TLC | 01218 |
202405 | 52210 | MGT | 150 | A01 | SM | SGSM | Technology Management | 30 | GROVE | 01283 |
202405 | 52211 | MGT | 150 | A02 | SM | SGSM | Technology Management | 30 | TLC | 01218 |
202405 | 52211 | MGT | 150 | A02 | SM | SGSM | Technology Management | 30 | GROVE | 01283 |
202405 | 52212 | MGT | 180 | A01 | SM | SGSM | Supply Chain Management | 30 | BAINER | 01128 |
202405 | 52212 | MGT | 180 | A01 | SM | SGSM | Supply Chain Management | 30 | TLC | 01214 |
202405 | 52213 | MGT | 180 | A02 | SM | SGSM | Supply Chain Management | 30 | BAINER | 01128 |
202405 | 52213 | MGT | 180 | A02 | SM | SGSM | Supply Chain Management | 30 | TLC | 01214 |
Microbiology (MIC)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 72374 | MIC | 102 | 001 | BI | MMMB | Intro Microbiology | 175 | TLC | 01010 |
202405 | 52234 | MIC | 102 | 001 | BI | MMMB | Intro Microbiology | 426 | TLC | 01020 |
202405 | 52235 | MIC | 103L | A01 | BI | MMMB | Intro Microbiology Lab | 24 | STORER | 01322 |
202405 | 52235 | MIC | 103L | A01 | BI | MMMB | Intro Microbiology Lab | 24 | ESAU | 02079 |
202405 | 52236 | MIC | 103L | A02 | BI | MMMB | Intro Microbiology Lab | 24 | STORER | 01322 |
202405 | 52236 | MIC | 103L | A02 | BI | MMMB | Intro Microbiology Lab | 24 | ESAU | 02087 |
202405 | 52237 | MIC | 103L | A03 | BI | MMMB | Intro Microbiology Lab | 24 | STORER | 01322 |
202405 | 52237 | MIC | 103L | A03 | BI | MMMB | Intro Microbiology Lab | 24 | ESAU | 02079 |
202405 | 52238 | MIC | 103L | A04 | BI | MMMB | Intro Microbiology Lab | 24 | STORER | 01322 |
202405 | 52238 | MIC | 103L | A04 | BI | MMMB | Intro Microbiology Lab | 24 | ESAU | 02087 |
202405 | 52239 | MIC | 103L | A05 | BI | MMMB | Intro Microbiology Lab | 24 | STORER | 01322 |
202405 | 52239 | MIC | 103L | A05 | BI | MMMB | Intro Microbiology Lab | 24 | ESAU | 02087 |
Music (MUS)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52356 | MUS | 003A | 001 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00203 |
202405 | 52356 | MUS | 003A | 001 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00203 |
202405 | 52357 | MUS | 003A | 002 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00203 |
202405 | 52357 | MUS | 003A | 002 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00203 |
202407 | 72488 | MUS | 003A | 021 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00115 |
202407 | 72488 | MUS | 003A | 021 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00115 |
202407 | 72489 | MUS | 003A | 022 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00115 |
202407 | 72489 | MUS | 003A | 022 | LS | MUSC | Intro Music Theory Pt 1 | 24 | MUSIC | 00115 |
202405 | 52359 | MUS | 106 | 001 | LS | MUSC | History of Rock Music | 60 | MUSIC | 00115 |
202405 | 52359 | MUS | 106 | 001 | LS | MUSC | History of Rock Music | 60 | MUSIC | 00115 |
202407 | 72491 | MUS | 117 | 021 | LS | MUSC | Broadway Musical | 24 | MUSIC | 00115 |
202407 | 72491 | MUS | 117 | 021 | LS | MUSC | Broadway Musical | 24 | MUSIC | 00115 |
Native American Studies (NAS)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52371 | NAS | 001 | 001 | LS | NAMS | Intro To NAS | 20 | OLSON | 00117 |
202405 | 52371 | NAS | 001 | 001 | LS | NAMS | Intro To NAS | 20 | ||
202405 | 52372 | NAS | 005 | 001 | LS | NAMS | Intro to NA Lit | 25 | WELLMN | 00103 |
202407 | 72499 | NAS | 005 | 021 | LS | NAMS | Intro to NA Lit | 25 | WELLMN | 00105 |
Neurobiology, Physiology, & Behavior (NPB)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52434 | NPB | 101 | 001 | BI | NEPB | Systemic Physiology | 250 | GIEDT | 01001 |
202406 | 60350 | NPB | 101L | 001 | BI | NEPB | Systemic Physiology Lab | 24 | ESAU | 02011 |
202406 | 60350 | NPB | 101L | 001 | BI | NEPB | Systemic Physiology Lab | 24 | ESAU | 02021 |
202406 | 60351 | NPB | 101L | 002 | BI | NEPB | Systemic Physiology Lab | 24 | ESAU | 02011 |
202406 | 60351 | NPB | 101L | 002 | BI | NEPB | Systemic Physiology Lab | 24 | ESAU | 02021 |
202405 | 52435 | NPB | 102 | 001 | BI | NEPB | Animal Behavior | 150 | STORER | 01322 |
202405 | 52436 | NPB | 114 | 001 | BI | NEPB | GI Physiology | 70 | OLSON | 00118 |
Nutrition (NUT)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 72595 | NUT | 010V | 021 | AE | NTRN | Discov & Concepts | 400 | ONLINE | 00000 |
202407 | 72595 | NUT | 010V | 021 | AE | NTRN | Discov & Concepts | 400 | ||
202407 | 72596 | NUT | 011 | 021 | AE | NTRN | Curr Topics in Nutrition | 18 | MEYER | 01330 |
202407 | 72597 | NUT | 011 | 022 | AE | NTRN | Curr Topics in Nutrition | 18 | MEYER | 01135 |
202407 | 72598 | NUT | 011 | 023 | AE | NTRN | Curr Topics in Nutrition | 18 | MEYER | 01135 |
202407 | 72599 | NUT | 011 | 024 | AE | NTRN | Curr Topics in Nutrition | 18 | OLSON | 00159 |
202405 | 52485 | NUT | 120AN | 001 | AE | NTRN | Nutritional Anthropology | 24 | MEYER | 01131 |
202405 | 52485 | NUT | 120AN | 001 | AE | NTRN | Nutritional Anthropology | 24 | MEYER | 01131 |