Philosophy (PHI)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52623 | PHI | 005 | 001 | LS | PHLO | Critical Reasoning | 40 | TLC | 01212 |
202407 | 72810 | PHI | 005 | 021 | LS | PHLO | Critical Reasoning | 40 | TLC | 01212 |
202405 | 52624 | PHI | 010 | 020 | LS | PHLO | Intro Cognitive Science | 40 | TLC | 03210 |
202405 | 52625 | PHI | 012 | 001 | LS | PHLO | Intro to Symbol Logic | 40 | GIEDT | 01006 |
202407 | 72811 | PHI | 012 | 021 | LS | PHLO | Intro to Symbol Logic | 40 | TLC | 03210 |
202405 | 52626 | PHI | 015 | 001 | LS | PHLO | Intro to Bioethics | 40 | TLC | 03210 |
202407 | 72813 | PHI | 024 | 021 | LS | PHLO | Introduction to Ethics | 40 | GIEDT | 01006 |
202407 | 72814 | PHI | 031 | 021 | LS | PHLO | Scientific Reason | 40 | TLC | 01212 |
202405 | 52627 | PHI | 103 | 001 | LS | PHLO | Philosophy Of Mind | 40 | TLC | 03210 |
202407 | 73965 | PHI | 108 | 001 | LS | PHLO | Philosophy of Biology | 40 | WELLMN | 00201 |
202407 | 73965 | PHI | 108 | 001 | LS | PHLO | Philosophy of Biology | 40 | WELLMN | 00201 |
202405 | 52629 | PHI | 112 | 001 | LS | PHLO | Intermed Symbolic Logic | 40 | TLC | 01212 |
202407 | 73966 | PHI | 113 | 001 | LS | PHLO | Metalogic | 40 | GIEDT | 01006 |
Physics (PHY)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 52647 | PHY | 001A | 001 | LS | PHYA | Principles Physics | 85 | RESSLR | 00055 |
202405 | 52648 | PHY | 007A | A01 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52648 | PHY | 007A | A01 | LS | PHYA | General Physics | 30 | EPHSCI | 02319 |
202405 | 52649 | PHY | 007A | A02 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52649 | PHY | 007A | A02 | LS | PHYA | General Physics | 30 | EPHSCI | 02322 |
202405 | 52650 | PHY | 007A | A03 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52650 | PHY | 007A | A03 | LS | PHYA | General Physics | 30 | EPHSCI | 02319 |
202405 | 52651 | PHY | 007A | A04 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52651 | PHY | 007A | A04 | LS | PHYA | General Physics | 30 | EPHSCI | 02322 |
202405 | 52652 | PHY | 007A | A05 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52652 | PHY | 007A | A05 | LS | PHYA | General Physics | 30 | EPHSCI | 02319 |
202405 | 52653 | PHY | 007A | A06 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52653 | PHY | 007A | A06 | LS | PHYA | General Physics | 30 | EPHSCI | 02322 |
202407 | 72832 | PHY | 007A | A21 | LS | PHYA | General Physics | 23 | RESSLR | 00066 |
202407 | 72832 | PHY | 007A | A21 | LS | PHYA | General Physics | 23 | RESSLR | 00166 |
202407 | 72833 | PHY | 007A | A22 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72833 | PHY | 007A | A22 | LS | PHYA | General Physics | 25 | EPHSCI | 02319 |
202407 | 72834 | PHY | 007A | A23 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72834 | PHY | 007A | A23 | LS | PHYA | General Physics | 25 | EPHSCI | 02319 |
202405 | 52654 | PHY | 007B | A01 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52654 | PHY | 007B | A01 | LS | PHYA | General Physics | 30 | EPHSCI | 02307 |
202405 | 52655 | PHY | 007B | A02 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52655 | PHY | 007B | A02 | LS | PHYA | General Physics | 30 | EPHSCI | 02317 |
202405 | 52656 | PHY | 007B | A03 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52656 | PHY | 007B | A03 | LS | PHYA | General Physics | 30 | EPHSCI | 02307 |
202405 | 52657 | PHY | 007B | A04 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52657 | PHY | 007B | A04 | LS | PHYA | General Physics | 30 | EPHSCI | 02307 |
202407 | 72836 | PHY | 007B | A21 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72836 | PHY | 007B | A21 | LS | PHYA | General Physics | 25 | EPHSCI | 02307 |
202407 | 72837 | PHY | 007B | A22 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72837 | PHY | 007B | A22 | LS | PHYA | General Physics | 25 | EPHSCI | 02317 |
202407 | 72838 | PHY | 007B | A23 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72838 | PHY | 007B | A23 | LS | PHYA | General Physics | 25 | EPHSCI | 02307 |
202407 | 72839 | PHY | 007B | A24 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72839 | PHY | 007B | A24 | LS | PHYA | General Physics | 25 | EPHSCI | 02317 |
202407 | 72840 | PHY | 007B | A25 | LS | PHYA | General Physics | 25 | RESSLR | 00066 |
202407 | 72840 | PHY | 007B | A25 | LS | PHYA | General Physics | 25 | EPHSCI | 02307 |
202405 | 52658 | PHY | 007C | A01 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52658 | PHY | 007C | A01 | LS | PHYA | General Physics | 30 | EPHSCI | 02312 |
202405 | 52659 | PHY | 007C | A02 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52659 | PHY | 007C | A02 | LS | PHYA | General Physics | 30 | RESSLR | 00168 |
202405 | 52660 | PHY | 007C | A03 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52660 | PHY | 007C | A03 | LS | PHYA | General Physics | 30 | EPHSCI | 02312 |
202405 | 52661 | PHY | 007C | A04 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52661 | PHY | 007C | A04 | LS | PHYA | General Physics | 30 | RESSLR | 00168 |
202405 | 52662 | PHY | 007C | A05 | LS | PHYA | General Physics | 30 | RESSLR | 00066 |
202405 | 52662 | PHY | 007C | A05 | LS | PHYA | General Physics | 30 | EPHSCI | 02312 |
202407 | 72841 | PHY | 007C | A21 | LS | PHYA | General Physics | 24 | RESSLR | 00066 |
202407 | 72841 | PHY | 007C | A21 | LS | PHYA | General Physics | 24 | EPHSCI | 02312 |
202407 | 72842 | PHY | 007C | A22 | LS | PHYA | General Physics | 23 | RESSLR | 00066 |
202407 | 72842 | PHY | 007C | A22 | LS | PHYA | General Physics | 23 | EPHSCI | 02322 |
202407 | 72843 | PHY | 007C | A23 | LS | PHYA | General Physics | 23 | RESSLR | 00066 |
202407 | 72843 | PHY | 007C | A23 | LS | PHYA | General Physics | 23 | EPHSCI | 02312 |
202407 | 72844 | PHY | 007C | A24 | LS | PHYA | General Physics | 23 | RESSLR | 00066 |
202407 | 72844 | PHY | 007C | A24 | LS | PHYA | General Physics | 23 | EPHSCI | 02322 |
202407 | 72845 | PHY | 007C | A25 | LS | PHYA | General Physics | 23 | RESSLR | 00066 |
202407 | 72845 | PHY | 007C | A25 | LS | PHYA | General Physics | 23 | EPHSCI | 02312 |
202405 | 52663 | PHY | 009A | A01 | LS | PHYA | Classical Physics | 27 | RESSLR | 00066 |
202405 | 52663 | PHY | 009A | A01 | LS | PHYA | Classical Physics | 27 | PHYSIC | 00140 |
202405 | 52663 | PHY | 009A | A01 | LS | PHYA | Classical Physics | 27 | RESSLR | 00162 |
202405 | 52664 | PHY | 009A | A02 | LS | PHYA | Classical Physics | 21 | RESSLR | 00066 |
202405 | 52664 | PHY | 009A | A02 | LS | PHYA | Classical Physics | 21 | PHYSIC | 00140 |
202405 | 52664 | PHY | 009A | A02 | LS | PHYA | Classical Physics | 21 | RESSLR | 00162 |
202405 | 52666 | PHY | 009A | A04 | LS | PHYA | Classical Physics | 21 | RESSLR | 00066 |
202405 | 52666 | PHY | 009A | A04 | LS | PHYA | Classical Physics | 21 | PHYSIC | 00140 |
202405 | 52666 | PHY | 009A | A04 | LS | PHYA | Classical Physics | 21 | RESSLR | 00162 |
202405 | 52669 | PHY | 009B | A02 | LS | PHYA | Classical Physics | 27 | RESSLR | 00066 |
202405 | 52669 | PHY | 009B | A02 | LS | PHYA | Classical Physics | 27 | PHYSIC | 00148 |
202405 | 52669 | PHY | 009B | A02 | LS | PHYA | Classical Physics | 27 | RESSLR | 00164 |
202405 | 52670 | PHY | 009B | A03 | LS | PHYA | Classical Physics | 27 | RESSLR | 00066 |
202405 | 52670 | PHY | 009B | A03 | LS | PHYA | Classical Physics | 27 | PHYSIC | 00140 |
202405 | 52670 | PHY | 009B | A03 | LS | PHYA | Classical Physics | 27 | RESSLR | 00164 |
202407 | 72847 | PHY | 009C | A21 | LS | PHYA | Classical Physics | 25 | RESSLR | 00066 |
202407 | 72847 | PHY | 009C | A21 | LS | PHYA | Classical Physics | 25 | WELLMN | 00101 |
202407 | 72847 | PHY | 009C | A21 | LS | PHYA | Classical Physics | 25 | RESSLR | 00168 |
202407 | 72849 | PHY | 009C | A23 | LS | PHYA | Classical Physics | 25 | RESSLR | 00066 |
202407 | 72849 | PHY | 009C | A23 | LS | PHYA | Classical Physics | 25 | RESSLR | 00168 |
202407 | 72849 | PHY | 009C | A23 | LS | PHYA | Classical Physics | 25 | STORER | 01342 |
202405 | 52673 | PHY | 009D | A01 | LS | PHYA | Modern Physics | 27 | RESSLR | 00066 |
202405 | 52673 | PHY | 009D | A01 | LS | PHYA | Modern Physics | 27 | PHYSIC | 00140 |
202405 | 52674 | PHY | 009D | A02 | LS | PHYA | Modern Physics | 27 | RESSLR | 00066 |
202405 | 52674 | PHY | 009D | A02 | LS | PHYA | Modern Physics | 27 | PHYSIC | 00140 |
202405 | 52694 | PHY | 192 | 001 | LS | PHYA | Internship | 99 | ||
202405 | 52695 | PHY | 192 | 002 | LS | PHYA | Internship | 99 | ||
202405 | 52735 | PHY | 299 | 005 | LS | PHYA | Research | 10 | ||
202405 | 52736 | PHY | 299 | 006 | LS | PHYA | Research | 10 |
Political Science (POL)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 53682 | POL | 001Y | 001 | LS | POLS | Amer Natl Govt | 40 | ONLINE | 00000 |
202405 | 53682 | POL | 001Y | 001 | LS | POLS | Amer Natl Govt | 40 | TLC | 03212 |
202405 | 53683 | POL | 002 | 001 | LS | POLS | Intro Comp Politics | 49 | OLSON | 00217 |
202405 | 53683 | POL | 002 | 001 | LS | POLS | Intro Comp Politics | 49 | OLSON | 00217 |
202407 | 73971 | POL | 011AV | 001 | LS | POLS | America Decides | 60 | ||
202407 | 73971 | POL | 011AV | 001 | LS | POLS | America Decides | 60 | ||
202405 | 52904 | POL | 011C | 001 | LS | POLS | Politics & Film | 120 | TLC | 03215 |
202405 | 52904 | POL | 011C | 001 | LS | POLS | Politics & Film | 120 | TLC | 03215 |
202405 | 53681 | POL | 012Y | 001 | LS | POLS | Data Visualization | 50 | HOAGLD | 00113 |
202405 | 53681 | POL | 012Y | 001 | LS | POLS | Data Visualization | 50 | OLSON | 00205 |
202405 | 53684 | POL | 051 | 001 | LS | POLS | Scientific Study Politic | 35 | WELLMN | 00205 |
202405 | 53684 | POL | 051 | 001 | LS | POLS | Scientific Study Politic | 35 | KERR | 00451 |
202407 | 73972 | POL | 132 | 001 | LS | POLS | National Security Policy | 49 | BAINER | 01130 |
202407 | 73972 | POL | 132 | 001 | LS | POLS | National Security Policy | 49 | ||
202407 | 73973 | POL | 140A | 001 | LS | POLS | Comp Electoral Systems | 49 | KERR | 00293 |
202407 | 73973 | POL | 140A | 001 | LS | POLS | Comp Electoral Systems | 49 | ||
202407 | 73093 | POL | 165V | 001 | LS | POLS | Mass Media & Politics | 250 | ONLINE | 00000 |
202407 | 73093 | POL | 165V | 001 | LS | POLS | Mass Media & Politics | 250 | ONLINE | 00000 |
202405 | 52907 | POL | 168 | 001 | LS | POLS | Chicano Politics | 75 | YOUNG | 00184 |
202405 | 52907 | POL | 168 | 001 | LS | POLS | Chicano Politics | 75 |
Psychology (PSC)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202407 | 73101 | PSC | 001 | 021 | LS | PSYC | General Psychology | 100 | WELLMN | 00006 |
202405 | 53674 | PSC | 001Y | A01 | LS | PSYC | General Psychology | 30 | OLSON | 00125 |
202405 | 53674 | PSC | 001Y | A01 | LS | PSYC | General Psychology | 30 | TLC | 01215 |
202405 | 53674 | PSC | 001Y | A01 | LS | PSYC | General Psychology | 30 | ||
202405 | 53675 | PSC | 001Y | A02 | LS | PSYC | General Psychology | 30 | ONLINE | 00000 |
202405 | 53675 | PSC | 001Y | A02 | LS | PSYC | General Psychology | 30 | TLC | 01215 |
202405 | 53675 | PSC | 001Y | A02 | LS | PSYC | General Psychology | 30 | GROVE | 01283 |
202405 | 53676 | PSC | 001Y | A03 | LS | PSYC | General Psychology | 30 | OLSON | 00141 |
202405 | 53676 | PSC | 001Y | A03 | LS | PSYC | General Psychology | 30 | TLC | 01215 |
202405 | 53676 | PSC | 001Y | A03 | LS | PSYC | General Psychology | 30 | ||
202405 | 53677 | PSC | 001Y | A04 | LS | PSYC | General Psychology | 30 | OLSON | 00125 |
202405 | 53677 | PSC | 001Y | A04 | LS | PSYC | General Psychology | 30 | TLC | 01215 |
202405 | 53677 | PSC | 001Y | A04 | LS | PSYC | General Psychology | 30 | ||
202405 | 53664 | PSC | 012Y | 001 | LS | PSYC | Data Visualization | 50 | HOAGLD | 00113 |
202405 | 53664 | PSC | 012Y | 001 | LS | PSYC | Data Visualization | 50 | OLSON | 00205 |
202405 | 52917 | PSC | 041 | 001 | LS | PSYC | Research Meth in Psych | 75 | OLSON | 00118 |
202407 | 73103 | PSC | 041 | 021 | LS | PSYC | Research Meth in Psych | 75 | OLSON | 00118 |
202407 | 73963 | PSC | 100 | 001 | LS | PSYC | Cognitive Psychology | 100 | WELLMN | 00234 |
202405 | 53673 | PSC | 101 | 001 | LS | PSYC | Intro to Bio Psych | 125 | OLSON | 00006 |
202407 | 73163 | PSC | 103A | 001 | LS | PSYC | Stat Analys Psych Data | 35 | SOCSCI | 00080 |
202407 | 73163 | PSC | 103A | 001 | LS | PSYC | Stat Analys Psych Data | 35 | TLC | 02212 |
202407 | 73964 | PSC | 113 | 001 | LS | PSYC | Developmental Psychobiol | 35 | WELLMN | 00005 |
202407 | 73964 | PSC | 113 | 001 | LS | PSYC | Developmental Psychobiol | 35 | SOCSCI | 00080 |
202405 | 52983 | PSC | 135 | 001 | LS | PSYC | Cognitive Neuroscience | 70 | TLC | 01218 |
202407 | 73165 | PSC | 140 | 001 | LS | PSYC | Developmental Psychology | 150 | TLC | 01010 |
202405 | 52984 | PSC | 140Y | A01 | LS | PSYC | Developmental Psychology | 30 | ONLINE | 00000 |
202405 | 52984 | PSC | 140Y | A01 | LS | PSYC | Developmental Psychology | 30 | GIEDT | 01002 |
202405 | 52984 | PSC | 140Y | A01 | LS | PSYC | Developmental Psychology | 30 | GROVE | 01283 |
202405 | 52985 | PSC | 140Y | A02 | LS | PSYC | Developmental Psychology | 30 | ONLINE | 00000 |
202405 | 52985 | PSC | 140Y | A02 | LS | PSYC | Developmental Psychology | 30 | GIEDT | 01002 |
202405 | 52985 | PSC | 140Y | A02 | LS | PSYC | Developmental Psychology | 30 | GROVE | 01283 |
202405 | 52986 | PSC | 140Y | A03 | LS | PSYC | Developmental Psychology | 30 | ONLINE | 00000 |
202405 | 52986 | PSC | 140Y | A03 | LS | PSYC | Developmental Psychology | 30 | GIEDT | 01002 |
202405 | 52986 | PSC | 140Y | A03 | LS | PSYC | Developmental Psychology | 30 | BAINER | 01128 |
202405 | 52987 | PSC | 140Y | A04 | LS | PSYC | Developmental Psychology | 30 | ONLINE | 00000 |
202405 | 52987 | PSC | 140Y | A04 | LS | PSYC | Developmental Psychology | 30 | OLSON | 00125 |
202405 | 52987 | PSC | 140Y | A04 | LS | PSYC | Developmental Psychology | 30 | GIEDT | 01002 |
202405 | 52988 | PSC | 140Y | A05 | LS | PSYC | Developmental Psychology | 30 | ONLINE | 00000 |
202405 | 52988 | PSC | 140Y | A05 | LS | PSYC | Developmental Psychology | 30 | GIEDT | 01002 |
202405 | 52988 | PSC | 140Y | A05 | LS | PSYC | Developmental Psychology | 30 | GROVE | 01283 |
202407 | 73960 | PSC | 141 | 001 | LS | PSYC | Cognitive Development | 60 | TLC | 01214 |
202407 | 73961 | PSC | 150V | 001 | LS | PSYC | Relationship Science | 150 | ONLINE | 00000 |
202407 | 73962 | PSC | 151V | 001 | LS | PSYC | Social Psychology | 100 | ONLINE | 00000 |
202407 | 73962 | PSC | 151V | 001 | LS | PSYC | Social Psychology | 100 | ||
202405 | 52991 | PSC | 168 | 001 | LS | PSYC | Mental Health & Illness | 70 | WELLMN | 00212 |
202405 | 53000 | PSC | 197T | 001 | LS | PSYC | Tutoring in Psych | 99 |
Religious Studies (RST)
TERM | CRN | SUBJ | CRSE | SECT | COLL | DEPT | CRSE_TITLE | MAX_ENRL | BLDG | ROOM |
202405 | 53111 | RST | 001C | 001 | LS | RLST | Sacrifice | 25 | WELLMN | 00107 |
202405 | 53111 | RST | 001C | 001 | LS | RLST | Sacrifice | 25 | WELLMN | 00107 |
202407 | 73930 | RST | 012 | 001 | LS | RLST | Jews,Christians&Muslims | 25 | WELLMN | 00107 |
202407 | 73930 | RST | 012 | 001 | LS | RLST | Jews,Christians&Muslims | 25 | WELLMN | 00107 |